একনজরে “জেড” ক্যাটাগরির ফ্লোর প্রাইসের আশেপাশের কোম্পানিগুলোর চিত্র

  Bangladesh Services Ltd.
# DATE TRADING CODE LTP* HIGH LOW OPENP* CLOSEP* YCP TRADE VALUE (mn) VOLUME
1 3/11/2021 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
2 3/10/2021 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
3 3/9/2021 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
4 3/8/2021 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
5 3/7/2021 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
6 3/4/2021 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
7 3/3/2021 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
8 3/2/2021 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
9 3/1/2021 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
10 2/28/2021 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
11 2/25/2021 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
12 2/24/2021 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
13 2/23/2021 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
14 2/22/2021 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
15 2/18/2021 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
16 2/17/2021 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
17 2/16/2021 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
18 2/15/2021 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
19 2/14/2021 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
20 2/11/2021 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
21 2/10/2021 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
22 2/9/2021 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
23 2/8/2021 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
24 2/7/2021 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
25 2/4/2021 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
26 2/3/2021 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
27 2/2/2021 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
28 2/1/2021 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
29 1/31/2021 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
30 1/28/2021 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
31 1/27/2021 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
32 1/26/2021 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
33 1/25/2021 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
34 1/24/2021 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
35 1/21/2021 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
36 1/20/2021 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
37 1/19/2021 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
38 1/18/2021 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
39 1/17/2021 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
40 1/14/2021 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
41 1/13/2021 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
42 1/12/2021 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
43 1/11/2021 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
44 1/10/2021 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
45 1/7/2021 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
46 1/6/2021 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
47 1/5/2021 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
48 1/4/2021 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
49 1/3/2021 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
50 12/30/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
51 12/29/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
52 12/28/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
53 12/27/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
54 12/24/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
55 12/23/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
56 12/22/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
57 12/21/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
58 12/20/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
59 12/17/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
60 12/15/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
61 12/14/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
62 12/13/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
63 12/10/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
64 12/9/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
65 12/8/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
66 12/7/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
67 12/6/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
68 12/3/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
69 12/2/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
70 12/1/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
71 11/30/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
72 11/29/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
73 11/26/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
74 11/25/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
75 11/24/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
76 11/23/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
77 11/22/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
78 11/19/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
79 11/18/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
80 11/17/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
81 11/16/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
82 11/15/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
83 11/12/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
84 11/11/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
85 11/10/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
86 11/9/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
87 11/8/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
88 11/5/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
89 11/4/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
90 11/3/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
91 11/2/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
92 11/1/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
93 10/29/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
94 10/28/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
95 10/27/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
96 10/25/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
97 10/22/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
98 10/21/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
99 10/20/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
100 10/19/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
101 10/18/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
102 10/15/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
103 10/14/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
104 10/13/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
105 10/12/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
106 10/11/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
107 10/8/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
108 10/7/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
109 10/6/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
110 10/5/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
111 10/4/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
112 10/1/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
113 9/30/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
114 9/29/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
115 9/28/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
116 9/27/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
117 9/24/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
118 9/23/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
119 9/22/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
120 9/21/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
121 9/20/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
122 9/17/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
123 9/16/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
124 9/15/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
125 9/14/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
126 9/13/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
127 9/10/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
128 9/9/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
129 9/8/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
130 9/7/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
131 9/6/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
132 9/3/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
133 9/2/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
134 9/1/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
135 8/31/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
136 8/27/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
137 8/26/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
138 8/25/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
139 8/24/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
140 8/23/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
141 8/20/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
142 8/19/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
143 8/18/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
144 8/17/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
145 8/16/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
146 8/13/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
147 8/12/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
148 8/10/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
149 8/9/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
150 8/6/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
151 8/5/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
152 8/4/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
153 8/3/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
154 7/30/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
155 7/29/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
156 7/28/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
157 7/27/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
158 7/26/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
159 7/23/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
160 7/22/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
161 7/21/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
162 7/20/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
163 7/19/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
164 7/16/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
165 7/15/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
166 7/14/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
167 7/13/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
168 7/12/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
169 7/9/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
170 7/8/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
171 7/7/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
172 7/6/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
173 7/5/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
174 7/2/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
175 6/30/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
176 6/29/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
177 6/28/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
178 6/25/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
179 6/24/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
180 6/23/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
181 6/22/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
182 6/21/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
183 6/18/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
184 6/17/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
185 6/16/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
186 6/15/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
187 6/14/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
188 6/11/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
189 6/10/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
190 6/9/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
191 6/8/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
192 6/7/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
193 6/4/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
194 6/3/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
195 6/2/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
196 6/1/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0
197 5/31/2020 BDSERVICE 0 0 0 0 5.2 5.2 0 0 0

  Beximco Synthetics Ltd.
# DATE TRADING CODE LTP* HIGH LOW OPENP* CLOSEP* YCP TRADE VALUE (mn) VOLUME
1 3/11/2021 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
2 3/10/2021 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
3 3/9/2021 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
4 3/8/2021 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
5 3/7/2021 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
6 3/4/2021 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
7 3/3/2021 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
8 3/2/2021 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
9 3/1/2021 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
10 2/28/2021 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
11 2/25/2021 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
12 2/24/2021 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
13 2/23/2021 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
14 2/22/2021 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
15 2/18/2021 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
16 2/17/2021 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
17 2/16/2021 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
18 2/15/2021 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
19 2/14/2021 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
20 2/11/2021 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
21 2/10/2021 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
22 2/9/2021 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
23 2/8/2021 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
24 2/7/2021 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
25 2/4/2021 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
26 2/3/2021 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
27 2/2/2021 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
28 2/1/2021 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
29 1/31/2021 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
30 1/28/2021 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
31 1/27/2021 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
32 1/26/2021 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
33 1/25/2021 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
34 1/24/2021 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
35 1/21/2021 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
36 1/20/2021 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
37 1/19/2021 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
38 1/18/2021 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
39 1/17/2021 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
40 1/14/2021 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
41 1/13/2021 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
42 1/12/2021 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
43 1/11/2021 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
44 1/10/2021 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
45 1/7/2021 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
46 1/6/2021 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
47 1/5/2021 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
48 1/4/2021 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
49 1/3/2021 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
50 12/30/2020 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
51 12/29/2020 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
52 12/28/2020 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
53 12/27/2020 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
54 12/24/2020 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
55 12/23/2020 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
56 12/22/2020 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
57 12/21/2020 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
58 12/20/2020 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
59 12/17/2020 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
60 12/15/2020 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
61 12/14/2020 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
62 12/13/2020 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
63 12/10/2020 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
64 12/9/2020 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
65 12/8/2020 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
66 12/7/2020 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
67 12/6/2020 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
68 12/3/2020 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
69 12/2/2020 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
70 12/1/2020 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
71 11/30/2020 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
72 11/29/2020 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
73 11/26/2020 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
74 11/25/2020 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
75 11/24/2020 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
76 11/23/2020 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
77 11/22/2020 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
78 11/19/2020 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
79 11/18/2020 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
80 11/17/2020 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
81 11/16/2020 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
82 11/15/2020 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
83 11/12/2020 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
84 11/11/2020 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
85 11/10/2020 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
86 11/9/2020 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
87 11/8/2020 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
88 11/5/2020 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
89 11/4/2020 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
90 11/3/2020 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
91 11/2/2020 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
92 11/1/2020 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
93 10/29/2020 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
94 10/28/2020 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
95 10/27/2020 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
96 10/25/2020 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
97 10/22/2020 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
98 10/21/2020 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
99 10/20/2020 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
100 10/19/2020 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
101 10/18/2020 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
102 10/15/2020 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
103 10/14/2020 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
104 10/13/2020 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
105 10/12/2020 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
106 10/11/2020 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
107 10/8/2020 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
108 10/7/2020 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
109 10/6/2020 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
110 10/5/2020 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
111 10/4/2020 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
112 10/1/2020 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
113 9/30/2020 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
114 9/29/2020 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
115 9/28/2020 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
116 9/27/2020 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
117 9/24/2020 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
118 9/23/2020 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
119 9/22/2020 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
120 9/21/2020 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
121 9/20/2020 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
122 9/17/2020 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
123 9/16/2020 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
124 9/15/2020 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
125 9/14/2020 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
126 9/13/2020 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
127 9/10/2020 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
128 9/9/2020 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
129 9/8/2020 BXSYNTH 0 0 0 0 8.4 8.4 0 0 0
130 9/7/2020 BXSYNTH 8.5 8.7 8.1 8.1 8.4 8.9 610 17.954 2,158,779
131 9/6/2020 BXSYNTH 8.8 9.1 8.8 9.1 8.9 9.2 103 1.182 131,921
132 9/3/2020 BXSYNTH 9.2 9.6 9.1 9.6 9.2 9.6 77 0.527 56,440
133 9/2/2020 BXSYNTH 9.6 10.1 9.2 9.5 9.6 9.2 116 2.691 279,434
134 9/1/2020 BXSYNTH 9.3 9.3 8.7 9.3 9.2 9.2 163 6.249 690,823
135 8/31/2020 BXSYNTH 9.3 9.5 9.1 9.1 9.2 9.1 67 1.026 109,772
136 8/27/2020 BXSYNTH 9.1 9.4 9.1 9.3 9.1 9.4 79 0.811 88,550
137 8/26/2020 BXSYNTH 9.3 9.7 9.3 9.4 9.4 9.3 124 1.001 106,243
138 8/25/2020 BXSYNTH 9.3 9.4 8.7 9 9.3 9.1 120 1.45 157,725
139 8/24/2020 BXSYNTH 9 9.2 8.7 9.1 9.1 9.2 105 1.892 208,298
140 8/23/2020 BXSYNTH 9.2 9.2 8.9 9.2 9.2 9.2 137 2.802 308,538
141 8/20/2020 BXSYNTH 9.2 9.3 8.8 9.1 9.2 9.1 142 2.053 223,340
142 8/19/2020 BXSYNTH 9 9.4 8.6 8.6 9.1 8.6 196 1.778 193,766
143 8/18/2020 BXSYNTH 8.9 9.3 8.4 9.3 8.6 9.3 62 0.421 47,881
144 8/17/2020 BXSYNTH 9 10.6 9 10.6 9.3 9.7 166 2.248 232,459
145 8/16/2020 BXSYNTH 9.7 9.7 9.7 9.7 9.7 8.9 50 1.622 167,229
